
Foley lost his right eye due to a scratch from his mom.
| Pedigree of RSCL Foley | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Khat's BoCo | Khat's Tweedle
Dee Type: Dumbo-Eared Beige | Khat's
Blue Type: Dumbo-Eared Blue | Unknown |
| Unknown | |||
| Khat's Beige Type: Dumbo-Eared Beige | Unknown | ||
| Unknown | |||
| Khat's Blu Pearl Type: Dumbo-Eared Blue Rex | Khat's Blu Type: Dumbo-Eared Blue | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| RSCL
Thistle Type: Blue Satin | LL Prince
Ritz Type: Blue English Irish | LL Shy
Dudley Type: Blue | PBR
Valdimier Type: Blue |
| FP Bonnie Blue Type: Blue Agouti | |||
| LL Madonna Type: Blue Agouti | PBR
Valdimier Type: Blue | ||
| FP Bonnie Blue Type: Blue Agouti | |||
| Khat's Daphne | Khat's Mr. Wiggles Type: Dumbo-Eared Blue American Berkshire | Unknown | |
| Unknown | |||
| Khat's Blue dumbo
doe Type: Dumbo-Eared Blue | Khat's Scar Type: Dumbo-Eared Beige | ||
| Unknown |